
| Max. spindle speed | 20000 rpm |
| Max. spindle power | 30 kW |
| Rapid on X/Y/Z | 110/110/110m/min |
| X-axis stroke | 3000 mm |
| Y-axis stroke | 1800 mm |
| Z-axis stroke | 1250 mm |
* Other lengths can be customized
| Machine Parameter - PHZ-1830 | ||
| TRAVELS | unit | Parameter |
|---|---|---|
| X-Axis | mm | 3000 |
| Y-Axis | mm | 1800 |
| Z-Axis | mm | 1250 |
| Distance from spindle end face to turntable rotation center | mm | -330~920 |
| B/C-Axis | ||
| Max.clamping torque | N.m | 1200/2000 |
| Positioning accuracy | / | ±5′′ |
| Swing angle | / | ±110°/270° |
| FEED | ||
| Rapid on X | m/min | 110 |
| Rapid on Y | m/min | 110 |
| Rapid on Z | m/min | 110 |
| Cutting feed X/Y/Z | mm/min | 15/15/15 |
| LUBRICATION AND COOLING SYSTEM | ||
| Lubrication system | Automatic | |
| Coolant system | Water cooling | |
| ACCURACY | ||
| X-Axis Positioning accuracy | mm | 0.015 |
| Y/Z-Axis Positioning accuracy | mm | 0.015/0.01 |
| X/Y/Z-Axis Repeatability accuracy | mm | 0.01/0.01/0.008 |
| MECHANICAL SPECIFICATION | ||
| Required pneumatic pressure | kg/cm² | 6 |
| cnc system | / | SIEMENS/FANUC |
| Machine height | mm | 6910 |
| Floor area | mm | 8350x6630 |
| Machine weight | T | 45 |
1.This machine is a linear motor double five-axis head high speed gantry. it was specially developed byPONC for large integrated die cast body structures.
2.It adopts double crossbeam, double A/C head and four-axis turntable, which can easily meet therequirements of curved and special-shaped surface of die-casting parts.
3.Equipped with dual B/C heads, the left and right sides of the same large casting can be machinedsimultaneously or separately without interfering with each other.
4.All three axes are equipped with linear motors, the rapid speed can reach 110m/min, and the maximumacceleration of the three axes can reach 1.3g. All three axes are closed-loop controlled by grating scaleto ensure high precision.