
| Max. spindle speed | 12000 rpm |
| Max. spindle power | 21.2 kW |
| Rapid on X/Y/Z | 60/60/48 m/min |
| X-axis stroke | 3000 mm |
| Y-axis stroke | 2000 mm |
| Z-axis stroke | 800 mm |
* Other lengths can be customized
| Machine Parameter - PHE-CNC3020 | ||
| TRAVELS | unit | Parameter |
|---|---|---|
| X-Axis | mm | 3000 |
| Y-Axis | mm | 2000 |
| Z-Axis | mm | 800 |
| Spindle speed | rpm | 12000 |
| Spindle taper | / | BT40/SK40/CAT40 |
| TOOL MAGAZINE | ||
| Type | Disc type | |
| Max.pockets of tool magazine | pcs | 24 |
| Tool change time (tool to tool) | sec | 2 |
| AXIS FEED RATES | ||
| Rapid on X | m/min | 60 |
| Rapid on Y | m/min | 60 |
| Rapid on Z | m/min | 48 |
| X/Y/Z-Axis Repeatability accuracy | mm/min | 15000 |
| LUBRICATION AND COOLING SYSTEM | ||
| Lubrication system | Automatic | |
| Coolant system | Water cooling | |
| ACCURACY | ||
| X-Axis Positioning accuracy | mm | 0.04 |
| Y/Z-Axis Positioning accuracy | mm | 0.035/0.02 |
| X/Y/Z-Axis Repeatability accuracy | mm | 0.035/0.025/0.01 |
| MECHANICAL SPECIFICATION | ||
| Required pneumatic pressure | kg/cm² | 6 |
| cnc system | / | SIEMENS/FANUC |
| Machine height | mm | 3600 |
| Floor area | mm | 7250 x 4500 |
| Machine weight | T | 15 |
1. The PHE series gantry milling machine is a CNC gantry composite machining center that integrates drilling, tapping, and milling;
2. Use international specialized CNC numerical control system;
3. Suitable for processing various steel, aluminum, copper metals and non metals;
4. Adopting a low bed design mode and using BT40 mechanical spindle;
5. Large range of processed parts and high processing accuracy;
6. Equipped with an automatic chip conveyor for easy cleaning;
7. Optional three-axis screw configuration;
8. Widely used in the processing of profiles and sheets for new energy vehicle electrical trays, rail transit, mechanical manufacturing, and other industries;
9. Different specifications of models can be customized according to customer requirements.