
| Max. spindle speed | 6000 rpm |
| Max. spindle power | 18.5 kW |
| Rapid on X/Y/Z | 15/15/12m/min |
| X-axis stroke | 3200 mm |
| Y-axis stroke | 2000 mm |
| Z-axis stroke | 1000 mm |
* Other lengths can be customized
| Machine Parameter - PG-CNC3020 | ||
| TRAVELS | unit | Parameter |
|---|---|---|
| X-Axis | mm | 3200 |
| Y-Axis | mm | 2000 |
| Z-Axis | mm | 1000 |
| Distance from spindle nose to worktable | / | 190~1190(BT50) |
| Workpiece passing height | mm | 1100 |
| Distance between columns | mm | 1660 |
| WORKTABLE | ||
| Size of worktable (width x length) | mm | 1800 x 3000 |
| T-slot width/distance | mm | 9-22/190 |
| Max.load | T | 6 |
| FEED | ||
| Rapid on X | m/min | 15 |
| Rapid on Y | m/min | 15 |
| Rapid on Z | m/min | 12 |
| Cutting feed X/Y/Z | mm/min | 10/10/8 |
| LUBRICATION AND COOLING SYSTEM | ||
| Lubrication system | Automatic | |
| Coolant system | Water cooling | |
| ACCURACY | ||
| X-Axis Positioning accuracy | mm | 0.045 |
| Y/Z-Axis Positioning accuracy | mm | 0.02/0.012 |
| X/Y/Z-Axis Repeatability accuracy | mm | 0.04/0.018/0.01 |
| MECHANICAL SPECIFICATION | ||
| Required pneumatic pressure | kg/cm² | 6~9 |
| cnc system | / | SIEMENS/FANUC |
| Machine height | mm | 4200 |
| Floor area | mm | 8400x5300 |
| Machine weight | T | 23 |
1.Integrated with function of drilling, boring, miling, expanding, reaming, rigid tapping, linear interpolationcircular interpolation, helical interpolation, and three-coordinate linkage.
2.The bed and workbench are made of high-strength and high-quality cast iron, molded with resin sand.